Agree
|
Total | |||
|---|---|---|---|---|
| AI gereksiz şüphe koydu | AI tanısına katıldım | AI tanısına katılmadım | ||
| Helpful | ||||
| AI helped with diagnosis | 0 (0%) | 34 (5.1%) | 8 (6.4%) | 42 (5.2%) |
| AI hindered diagnosis | 11 (85%) | 0 (0%) | 11 (8.8%) | 22 (2.7%) |
| AI was unnecessary | 2 (15%) | 637 (95%) | 106 (85%) | 745 (92%) |
| Total | 13 (100%) | 671 (100%) | 125 (100%) | 809 (100%) |
14 Subjective Interpretation of AI by pathologists, Core Level
14.1 Pathologist 1, Interpretation
Note for Pathologists: This table presents the relationship between the pathologist’s subjective assessment of AI helpfulness (rows) and their agreement with the AI’s diagnosis (columns). It provides insight into whether the AI was perceived as helpful or unnecessary in cases where the pathologist agreed or disagreed with the AI.
14.2 Pathologist 2, Interpretation
Note for Pathologists: This table shows the cross-tabulation of Pathologist 2’s subjective feedback regarding AI helpfulness versus their agreement with the AI diagnosis.
Agree
|
Total | ||||
|---|---|---|---|---|---|
| AI gereksiz şüphe koydu | AI tanısına katıldım | AI tanısına katılmadım | AI tümörü atlamış | ||
| Helpful | |||||
| AI helped with diagnosis | 2 (17%) | 780 (100%) | 1 (6.3%) | 0 (0%) | 783 (97%) |
| AI hindered diagnosis | 10 (83%) | 0 (0%) | 15 (94%) | 0 (0%) | 25 (3.1%) |
| AI was unnecessary | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 1 (0.1%) |
| Total | 12 (100%) | 780 (100%) | 16 (100%) | 1 (100%) | 809 (100%) |
14.3 Pathologist 3, Interpretation
Note for Pathologists: This table summarizes Pathologist 3’s perspective on AI utility compared to diagnostic consensus.
Agree
|
Total | ||||
|---|---|---|---|---|---|
| AI gereksiz şüphe koydu | AI tanısına katıldım | AI tanısına katılmadım | AI tümörü atlamış | ||
| Helpful | |||||
| AI helped with diagnosis | 1 (5.3%) | 376 (51%) | 27 (69%) | 2 (67%) | 406 (51%) |
| AI hindered diagnosis | 17 (89%) | 0 (0%) | 12 (31%) | 1 (33%) | 30 (3.7%) |
| AI was unnecessary | 1 (5.3%) | 366 (49%) | 0 (0%) | 0 (0%) | 367 (46%) |
| Total | 19 (100%) | 742 (100%) | 39 (100%) | 3 (100%) | 803 (100%) |
14.4 Pathologist 4, Interpretation
Note for Pathologists: This table displays Pathologist 4’s subjective evaluation of AI helpfulness in relation to their agreement with the AI’s findings.
Agree
|
Total | ||||
|---|---|---|---|---|---|
| AI gereksiz şüphe koydu | AI tanısına katıldım | AI tanısına katılmadım | AI tümörü atlamış | ||
| Helpful | |||||
| AI helped with diagnosis | 0 (0%) | 9 (1.1%) | 0 (0%) | 0 (0%) | 9 (1.1%) |
| AI hindered diagnosis | 2 (67%) | 4 (0.5%) | 3 (27%) | 0 (0%) | 9 (1.1%) |
| AI was unnecessary | 1 (33%) | 780 (98%) | 8 (73%) | 3 (100%) | 792 (98%) |
| Total | 3 (100%) | 793 (100%) | 11 (100%) | 3 (100%) | 810 (100%) |