AI
|
Total | ||
|---|---|---|---|
| noAI | withAI | ||
| Diagnosis | |||
| Benign | 496 (60%) | 579 (70%) | 1,075 (65%) |
| Malignant | 187 (23%) | 201 (24%) | 388 (23%) |
| Consult | 22 (2.7%) | 12 (1.5%) | 34 (2.1%) |
| IHC | 121 (15%) | 34 (4.1%) | 155 (9.4%) |
| Total | 826 (100%) | 826 (100%) | 1,652 (100%) |
7 Changes in Diagnosis (noAI vs withAI)
7.1 by Pathologist
Pathologist 1 (noAI vs withAI)
Note for Pathologists: With AI, diagnoses by first pathologist changed as follows: Benign diagnoses increased from 60% to 70%, Malignant diagnoses increased from 23% to 24%, and suspicious diagnoses decreased from 17% to 6%.

Note for Pathologists: Alluvial diagram showing the flow of diagnoses from ‘No AI’ (left) to ‘With AI’ (right) for Pathologist 1.



Pathologist 2 (noAI vs withAI)
Note for Pathologists: With AI, diagnoses by first pathologist changed as follows: Benign diagnoses increased from 71% to 73%, Malignant diagnoses increased from 24% to 25%, and suspicious diagnoses decreased from 5% to 2%.
AI
|
Total | ||
|---|---|---|---|
| noAI | withAI | ||
| Diagnosis | |||
| Benign | 590 (71%) | 602 (73%) | 1,192 (72%) |
| Malignant | 198 (24%) | 207 (25%) | 405 (24%) |
| IHC | 39 (4.7%) | 18 (2.2%) | 57 (3.4%) |
| Consult | 0 (0%) | 0 (0%) | 0 (0%) |
| Total | 827 (100%) | 827 (100%) | 1,654 (100%) |



Pathologist 3 (noAI vs withAI)
Note for Pathologists: With AI, diagnoses by first pathologist changed as follows: Benign diagnoses increased from 73% to 74%, Malignant diagnoses increased from 22% to 24%, and suspicious diagnoses decreased from 5% to 2%.
AI
|
Total | ||
|---|---|---|---|
| noAI | withAI | ||
| Diagnosis | |||
| Benign | 604 (73%) | 609 (74%) | 1,213 (73%) |
| Malignant | 180 (22%) | 198 (24%) | 378 (23%) |
| Consult | 6 (0.7%) | 0 (0%) | 6 (0.4%) |
| IHC | 38 (4.6%) | 21 (2.5%) | 59 (3.6%) |
| Total | 828 (100%) | 828 (100%) | 1,656 (100%) |



Pathologist 4 (noAI vs withAI)
Note for Pathologists: With AI, diagnoses by first pathologist changed as follows: Benign diagnoses increased from 65% to 73%, Malignant diagnoses remained as 25%, and suspicious diagnoses decreased from 10% to 2%.
AI
|
Total | ||
|---|---|---|---|
| noAI | withAI | ||
| Diagnosis | |||
| Benign | 539 (65%) | 601 (73%) | 1,140 (69%) |
| Malignant | 204 (25%) | 204 (25%) | 408 (25%) |
| Consult | 1 (0.1%) | 0 (0%) | 1 (<0.1%) |
| IHC | 82 (9.9%) | 21 (2.5%) | 103 (6.2%) |
| Total | 826 (100%) | 826 (100%) | 1,652 (100%) |



7.2 all Pathologist
AI
|
Total | ||
|---|---|---|---|
| noAI | withAI | ||
| Diagnosis | |||
| Malignant | 766 (23%) | 807 (25%) | 1,573 (24%) |
| Benign | 2,217 (67%) | 2,379 (72%) | 4,596 (70%) |
| IHC | 280 (8.5%) | 94 (2.9%) | 374 (5.7%) |
| Consult | 29 (0.9%) | 12 (0.4%) | 41 (0.6%) |
| Total | 3,292 (100%) | 3,292 (100%) | 6,584 (100%) |


